Satisfaction Assessments | |
---|---|
Student Satisfaction Survey 2018-2019 | View |
Student Satisfaction Survey 2016-2017 | View |
Student Satisfaction Survey 2016-2017 Research Brief | View |
Student Satisfaction Survey 2014-15 | View |
Student Satisfaction Survey - Research Brief | View |
ABE-GED Student Satisfaction Survey 2012-13 | View |
ABE-GED Student Satisfaction Survey - Research Brief | View |
Employee Satisfaction Survey (College Employee Satisfaction Survey) 2020 | View |
Employee Satisfaction Survey (College Employee Satisfaction Survey) 2018 | View |
Employee Satisfaction Survey (College Employee Satisfaction Survey) 2016 | View |
Employee Satisfaction Survey (College Employee Satisfaction Survey) - Research Brief | View |
Employee Satisfaction Survey Presentation 2016 | View |
Food Service Survey 2014 | View |
Image / Positioning Studies | |
---|---|
Positioning Study 2012 – Contractor’s Report | View |
Positioning Study 2012 – Research Brief | View |
Image Study 2007 | View |
Community Needs Assessments | |
---|---|
Community Needs Assessment-2020 | View |
Highschool In District Seniors 2023 | View |
Highschool In District Seniors 2019 | View |
Highschool In District Seniors 2017 | View |
Highschool In District Seniors 2016 | View |
Highschool In District Seniors 2015 | View |
Results of Data Collection Efforts to Inform the Strategic Direction of MHCC to 2020 and Beyond (Prezi Presentation) 2015 | Download |
Economic Contribution of Mt. Hood Community College – Summary Report 2012 | View |
Student / Community Profiles | |
---|---|
Graduate Follow-up Survey 2018-2019 | View |
Graduate Follow-up Survey 2017-2018 | View |
Graduate Follow-up Survey 2016-2017 | View |
Graduate Follow-up Survey 2015-2016 | View |
Graduate Follow-up Survey 2014-2015 | View |
College Factbook 2022-2023 | View |
College Factbook 2021-2022 | View |
College Factbook 2020-2021 | View |
College Factbook 2019-2020 | View |
College Factbook 2018-2019 | View |
College Factbook 2017-2018 | View |
College Factbook 2016-2017 | View |
College Factbook 2016-2017 ADA Compliant Version | View |
College Factbook 2015-2016 | View |
College Factbook 2015-2016 ADA Compliant Version | View |
College Factbook 2014-2015 | View |
College Factbook 2013 | View |
Graduate Follow-up Survey 2012-13 | View |
Graduate Follow-up Survey 2013-14 | View |
Population Characteristics of the MHCC District 2014 | View |
Cost Comparisons of Portland Metro Community Colleges 2013 | View |
Market Enhancement Study 2011-12 | View |
Local Area High School Performance Report 2011-12 | View |
Textbook Cost Survey 2016 | View |
Textbook Cost Survey 2017 | View |
Impact Study | |
---|---|
Impact Study 2023 | View |
Impact Study 2020 | View |
Impact Study Factsheet 2020 | View |
Impact Study Executive Summary 2020 | View |
Impact Study 2015 | View |
Impact Study Factsheet 2015 | View |
Impact Study Executive Summary 2015 | View |